Corsair เปิดตัวอย่างเต็มตัวอีกครั้งในตลาด gaming PC ด้วย Corsair One.
มีมาให้เลือกหลายเวอร์ชั่นด้วยกันซึ่งประกอบไปด้วย Intel Core i7 7700 หรือ 7700K processors; MSI GTX 1070, 1080, หรือ 1080 Ti graphics cards; custom MSI Z270 Mini-ITX motherboards; และ, storage และ DDR4 memory ด้วยกันหลายขนาด. ยังมาพร้อมค่ายเกมส์ดังต่างๆแบบติดตั้งพร้อมเสร็จ (ต้องจ่ายตังค์ก่อน)ประกอบไปด้วย Steam, Battle.net, Origin, GOG, และ Uplay game และ 64-bit Windows 10 Home OS.
ระบบเป็น 4K และ VR ready. มาพร้อมระบบทำความเย็นแบบผสมผสานในรูปแบบ custom cooling system เงียบสนิทที่ 20 dBA ขณะ idle, และยังสามารถสั่งเพิ่มเติมได้หากไม่แรงพอ.

จัดทำมาให้ดูสองรุ่นที่อยากแนะนำหากพอใจ Corsair One Pro พร้อมด้วย 960GB SSD และ Corsair One Ti พร้อมด้วย 960GB SSD และ GTX 1080 Ti ทำความเย็นด้วยน้ำ. Corsair One และ Corsair One Pro มีวางจำหน่ายแล้ว ส่วน Corsair One Ti จะมาเร็วๆนี้ “coming soon.”
รายละเอียดและสเป็ค
| Product | Corsair One | Corsair One Pro | Corsair One Pro (Webstore Exclusive) | Corsair One Ti |
|---|---|---|---|---|
| Processor | Intel Core i7-7700 | Intel Core i7-7700K | Intel Core i7-7700K | Intel Core i7-7700K |
| Operating System | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home |
| Memory | 16GB Corsair Vengeance LPX 2,400MHz | 16GB Corsair Vengeance LPX 2,400MHz | 16GB Corsair Vengeance LPX 2,400MHz | 16GB Corsair Vengeance LPX 2,400MHz |
| Graphics | Nvidia GeForce GTX 1070 (8GB, Boost Clock 1,721MHz, Base Clock 1,531MHz, Air Cooled) | Nvidia GeForce GTX 1080 (8GB Liquid-Cooled, Boost Clock 1,771MHz, Base Clock 1,632MHz) | Nvidia GeForce GTX 1080 (8GB Liquid-Cooled, Boost Clock 1,771MHz, Base Clock 1,632MHz | Nvidia GeForce GTX 1080 Ti 1 (1GB, Liquid-Cooled) |
| Storage | Corsair Force LE 240GB SSD, 1TB HDD | Corsair Force LE 960GB SSD, 1TB HDD | Corsair Force LE 960GB SSD | Corsair Force LE 960GB SSD |
| Motherboard | Custom MSI Z270 Mini-ITX | Custom MSI Z270 Mini-ITX | Custom MSI Z270 Mini-ITX | Custom MSI Z270 Mini-ITX |
| Networking | Gigabit Ethernet, 802.11AC | Gigabit Ethernet, 802.11AC | Gigabit Ethernet, 802.11AC | Gigabit Ethernet, 802.11AC |
| Power Supply | 400W SFX 80 Plus Gold | 400W SFX 80 Plus Gold | 400W SFX 80 Plus Gold | 400W SFX 80 Plus Gold |
| Interface | 1 x USB 3.1 Gen 2 Type-C 3 x USB 3.1 Gen 1 Type-A 2 x USB 2.0 Type-A PS/2 Port 1 x HDMI 2.0 2 x DisplayPort S/PDIF | 1 x USB 3.1 Gen 2 Type-C 3 x USB 3.1 Gen 1 Type-A 2 x USB 2.0 Type-A PS/2 Port 1 x HDMI 2.0 2 x DisplayPort S/PDIF | 1 x USB 3.1 Gen 2 Type-C 3 x USB 3.1 Gen 1 Type-A 2 x USB 2.0 Type-A PS/2 Port 1 x HDMI 2.0 2 x DisplayPort S/PDIF | 1 x USB 3.1 Gen 2 Type-C 3 x USB 3.1 Gen 1 Type-A 2 x USB 2.0 Type-A PS/2 Port 1 x HDMI 2.0 2 x DisplayPort S/PDIF |
| Dimensions | 200 x 176 x 380mm | 200 x 176 x 380mm | 200 x 176 x 380mm | 200 x 176 x 380mm |
| Warranty | Two Years | Two Years | Two Years | Two Years |
| Price | $1,800 | $2,200 | $2,300 | $2,600 |
ขอขอบคุณแหล่งที่มาจาก : Extremepc.in.th





